Schedule
See when our Aussie stars will be in action during the Paris 2024 Olympic Games.
All dates and times are Australian Eastern Standard Time (AEST).
You can watch the Paris Olympics live on 9Now.
Road Cycling
Saturday, 27 July | 22:30 | Women’s Individual Time Trial🏅 | Grace Brown |
Sunday, 28 July | 00:32 | Men’s Individual Time Trial🏅 | Lucas Plapp |
Saturday, 3 August | 19:00 | Men’s Road Race🏅 | Simon Clarke, Michael Matthews, Ben O'Connor |
Sunday, 4 August | 22:00 | Women’s Road Race🏅 | Grace Brown, Lauretta Hanson, Ruby Roseman-Gannon |
Mountain Bike
Sunday, 28 July | 22:10 | Women’s Cross-country🏅 | Rebecca Henderson |
Monday, 29 July | 22:10 | Men’s Cross-country🏅 | - |
BMX Freestyle Park
Tuesday, 30 July | 21:25 | Women’s Qualification | Natalya Diehm |
23:12 | Men’s Qualification | Logan Martin | |
Wednesday, 31 July | 21:10 | Women’s Final🏅 | Natalya Diehm |
22:45 | Men’s Final🏅 | Logan Martin |
BMX Racing
Day 1: Friday, 2 August
04:00 | Men, Quarterfinals Run 1 | Izaac Kennedy |
04:20 | Women, Quarterfinals Run 1 | Lauren Reynolds, Saya Sakakibara |
04:40 | Men, Quarterfinals Run 2 | Izaac Kennedy |
05:00 | Women, Quarterfinals Run 2 | Lauren Reynolds, Saya Sakakibara |
05:20 | Men, Quarterfinals Run 3 | Izaac Kennedy |
05:40 | Women, Quarterfinals Run 3 | Lauren Reynolds, Saya Sakakibara |
06:05 | Men, Last Chance Race | - |
06:15 | Women, Last Chance Race | - |
Day 2: Saturday, 3 August
04:00 | Men, Semifinals Run 1 | Izaac Kennedy |
04:15 | Women, Semifinals Run 1 | Lauren Reynolds, Saya Sakakibara |
04:30 | Men, Semifinals Run 2 | Izaac Kennedy |
4:45 | Women, Semifinals Run 2 | Lauren Reynolds, Saya Sakakibara |
05:00 | Men, Semifinals Run 3 | Izaac Kennedy |
05:15 | Women, Semifinals Run 3 | Lauren Reynolds, Saya Sakakibara |
05:35 | Men, Final🏅 | Izaac Kennedy |
05:50 | Women, Final🏅 | Saya Sakakibara |
Track Cycling
Day 1: Tuesday, 6 August
01:00 | Women’s Team Sprint, Qualifying | - |
01:27 | Men's Team Pursuit, Qualifying | Oliver Bleddyn, Conor Leahy, Kelland O’Brien, Sam Welsford |
02:55 | Women's Team Sprint, First Round | - |
03:09 | Men's Team Sprint, Qualifying | Matthew Glaetzer, Leigh Hoffman, Matthew Richardson |
03:46 | Women's Team Sprint, Finals🏅 | - |
Day 2: Wednesday, 7 August
01:30 | Women’s Team Pursuit, Qualifying | Georgia Baker, Sophie Edwards, Alexandra Manly, Chloe Moran, Maeve Plouffe |
02:59 | Men's Team Sprint, First Round | Matthew Glaetzer, Leigh Hoffman, Matthew Richardson |
03:14 | Men's Team Pursuit, First Round | Oliver Bleddyn, Conor Leahy, Kelland O’Brien, Sam Welsford |
03:55 | Men's Team Sprint, Finals🏅 | Matthew Glaetzer, Leigh Hoffman, Matthew Richardson |
Day 3: Wednesday–Thursday, 7–8 August
20:45 | Men's Sprint, Qualifying | Leigh Hoffman, Matthew Richardson |
21:26 | Women's Keirin, First Round | Kristina Clonan, Chloe Moran |
21:52 | Women's Team Pursuit, First Round | Georgia Baker, Sophie Edwards, Alexandra Manly, Chloe Moran, Maeve Plouffe |
22:30 | Men's Sprint, 1/32 Finals | Leigh Hoffman, Matthew Richardson |
23:10 | Women's Keirin, Repechages | Kristina Clonan, Chloe Moran |
23:30 | Men's Sprint, 1/32 Repechages | - |
01:30 | Men's Sprint, 1/16 Finals | Leigh Hoffman, Matthew Richardson |
02:33 | Men's Team Pursuit Gold Final🏅 | Oliver Bleddyn, Conor Leahy, Kelland O’Brien, Sam Welsford |
02:42 | Men's Sprint, 1/16 Finals Repechages | - |
02:57 | Women's Team Pursuit 7-8 Final | Georgia Baker, Sophie Edwards, Alexandra Manly, Chloe Moran, Maeve Plouffe |
03:38 | Men's Sprint, 1/8 Finals | Leigh Hoffman, Matthew Richardson |
Day 4: Friday, 9 August
01:00 | Men’s Omnium, Scratch Race | Sam Welsford |
01:18 | Women's Keirin, Quarterfinals | Kristina Clonan |
01:38 | Men's Omnium, Tempo Race | Sam Welsford |
02:01 | Men's Sprint, Quarterfinals - Race 1 | Matthew Richardson |
02:15 | Women's Keirin, Semifinals | - |
02:25 | Men’s Omnium, Elimination Race | Sam Welsford |
02:47 | Men's Sprint, Quarterfinals - Race 2 | Matthew Richardson |
03:01 | Women's Keirin, Finals🏅 | - |
03:18 | Men's Sprint, Quarterfinals - Race 3 | Matthew Richardson |
03:27 | Men's Omnium, Points Race🏅 | Sam Welsford |
04:04 | Men's Sprint, Final for 5th-8th | - |
Day 5: Friday–Saturday, 8–9 August
22:00 | Women's Sprint, Qualifying | Kristina Clonan, Chloe Moran |
22:41 | Men's Sprint, Semifinals - Race 1 | Matthew Richardson |
22:48 | Women's Sprint, 1/32 Finals | Kristina Clonan |
23:29 | Men's Sprint, Semifinals - Race 2 | Matthew Richardson |
23:38 | Women's Sprint, 1/32 Finals Repechages | - |
23:52 | Men's Sprint, Semifinals - Race 3 | Matthew Richardson |
02:00 | Men's Sprint, Finals - Race 1 | Matthew Richardson |
02:09 | Women's Madison, Final🏅 | Georgia Baker, Alexandra Manly |
03:02 | Men's Sprint, Finals - Race 2🏅 | Matthew Richardson |
03:10 | Women's Sprint, 1/16 Finals | Kristina Clonan |
03:38 | Men's Sprint, Finals - Race 3🏅 | Matthew Richardson |
03:58 | Women's Sprint, 1/16 Finals Repechages | Kristina Clonan |
Day 6: Sunday, 11 August
01:00 | Women's Sprint, 1/8 Finals | Kristina Clonan |
01:19 | Men's Keirin, First Round | Matthew Glaetzer, Matthew Richardson |
01:50 | Women's Sprint, 1/8 Finals Repechages | Kristina Clonan |
01:59 | Men's Madison, Final🏅 | Kelland O'Brien, Sam Welsford |
03:07 | Women's Sprint, Quarterfinals - Race 1 | - |
03:21 | Men's Keirin, Repechages | - |
03:49 | Women's Sprint, Quarterfinals - Race 2 | - |
04:14 | Women's Sprint, Quarterfinals - Race 3 | - |
Day 7: Sunday, 11 August
19:00 | Women's Omnium, Scratch Race | Georgia Baker |
19:22 | Women's Sprint, Semifinals - Race 1 | - |
19:29 | Men's Keirin, Quarterfinals | Matthew Glaetzer, Matthew Richardson |
19:50 | Women's Sprint, Semifinals - Race 2 | - |
19:57 | Women's Omnium, Tempo Race | Georgia Baker |
20:18 | Women's Sprint, Semifinals – Race 3 | - |
20:25 | Women's Sprint, Final for 5th-8th | - |
20:29 | Men's Keirin, Semifinals | Matthew Glaetzer, Matthew Richardson |
20:45 | Women's Sprint, Finals - Race 1 | - |
20:53 | Women's Omnium, Elimination Race | Georgia Baker |
21:15 | Women's Sprint, Finals - Race 2🏅 | - |
21:23 | Men's Keirin, Finals🏅 | Matthew Glaetzer, Matthew Richardson |
21:44 | Women's Sprint, Finals – Race 3🏅 | - |
21:56 | Women's Omnium, Points Race🏅 | Georgia Baker |
🏅 = Medal event
TBC = Athletes to be confirmed through qualification.