Results
Track Cycling
Women's Omnium
🥇 | Jennifer Valente | USA | 144 pts |
🥈 | Daria Pikulik | POL | 131 pts |
🥉 | Ally Wollaston | NZL | 125 pts |
5th | Georgia Baker | AUS | 108 pts |
Men's Keirin
🥇 | Harrie Lavreysen | NED | |
🥈 | Matthew Richardson | AUS | +0.056 |
🥉 | Matthew Glaetzer | AUS | +0.881 |
Women's Sprint
🥇 | Ellesse Andrews | NZL | |
🥈 | Lea Sophie Friedrich | GER | |
🥉 | Emma Finucane | GBR | |
Kristina Clonan | AUS | 1/8 Final | |
Chloe Moran | AUS | Q |
Men's Madison
🥇 | Iúri Leitão, Rui Oliveria |
POR | 55pts |
🥈 | Simone Consonni, Elia Viviani |
ITA | 47pts |
🥉 | Niklas Larsen, Michael Mørkøv |
DEN | 41pts |
12th | Kelland O'Brien, Sam Welsford |
AUS | -49pts |
Men's Sprint
🥇 | Harrie Lavreysen | NED | |
🥈 | Matthew Richardson | AUS | |
🥉 | Jack Carlin | GBR | |
Leigh Hoffman | AUS | 1/8 Final |
Women's Madison
🥇 | Chiara Consonni, Vittoria Guazzini |
ITA | 37pts |
🥈 | Elinor Barker, Neah Evans |
GBR | 31pts |
🥉 | Maike van de Duin, Lisa van Belle |
NED | 28pts |
9th | Georgia Baker, Alexandra Manly |
AUS | 6pts |
Men's Omnium
🥇 | Benjamin Thomas | FRA | 164pts |
🥈 | Iuri Leitao | POR | 153pts |
🥉 | Fabio van den Bossche | BEL | 131pts |
14th | Sam Welsford | AUS | 52pts |
Women's Keirin
🥇 | Ellesse Andrews | NZL | |
🥈 | Hetty van de Wouw | NED | |
🥉 | Emma Finucane | GBR | |
Kristina Clonan | AUS | Quarterfinals | |
Chloe Moran | AUS | Repechages |
Men's Team Pursuit
🥇 | Australia | Oliver Bleddyn, Conor Leahy, Kelland O’Brien, Sam Welsford |
3:42.067 |
🥈 | Great Britain | 3:44.394 | |
🥉 | Italy | 3:44.197 |
Women's Team Pursuit
🥇 | United States of America | 4:04.306 | |
🥈 | New Zealand | 4:04.927 | |
🥉 | Great Britain | 4:06.382 | |
7th | Australia | Georgia Baker, Sophie Edwards, Alexandra Manly, Chloe Moran, Maeve Plouffe |
4:11.548 |
Men's Team Sprint
🥇 | Netherlands | 40.949 WR | |
🥈 | Great Britain | 41.814 | |
🥉 | Australia | Matthew Glaetzer, Leigh Hoffman, Matthew Richardson |
41.597 |
BMX Racing
Women
🥇 | Saya Sakakibara | AUS | 34.231 |
🥈 | Manon Veenstra | NED | +0.723 |
🥉 | Zoe Claessens | SUI | +0.829 |
10th | Lauren Reynolds | AUS |
Men
🥇 | Joris Daudet | FRA | 31.422 |
🥈 | Sylvain Andre | FRA | +0.284 |
🥉 | Romain Mahieu | FRA | +0.600 |
8th | Izaac Kennedy | AUS | DNF |
BMX Freestyle
Women's Park
🥇 | Yawen Deng | CHN | 92.60 |
🥈 | Perris Benegas | USA | 90.70 |
🥉 | Natalya Diehm | AUS | 88.80 |
Men's Park
🥇 | Jose Torres Gil | ARG | 94.82 |
🥈 | Kieran Reilly | GBR | 93.91 |
🥉 | Anthony Jeanjean | FRA | 93.76 |
9th | Logan Martin | AUS | 64.40 |
Mountain Bike
Women's Cross-country
🥇 | Pauline Ferrand Prevot | FRA | 1:26:02 |
🥈 | Haley Batten | USA | +2:57 |
🥉 | Jenny Rissveds | SWE | +3:02 |
13th | Rebecca Henderson | AUS | +6:42 |
Road Cycling
Women's Individual Time Trial
🥇 | Grace Brown | AUS | 39:38.24 |
🥈 | Anna Henderson | GBR | +1:31 |
🥉 | Chloe Dygert | USA | +1:32 |
Men's Individual Time Trial
🥇 | Remco Evenepoel | BEL | 36:12 |
🥈 | Filippo Ganna | ITA | +0:15 |
🥉 | Wout van Aert | BEL | +0:25 |
Lucas Plapp | AUS | DNF |
Men's Road Race
🥇 | Remco Evenepoel | BEL | 6:19:34 |
🥈 | Valentin Madouas | FRA | +1:11 |
🥉 | Christophe Laporte | FRA | +1:16 |
15th | Michael Matthews | AUS | +2:13 |
32nd | Simon Clarke | AUS | +3:42 |
51st | Ben O'Connor | AUS | +7:23 |
Women's Road Race
🥇 | Kristen Faulkner | USA | 3:59:23 |
🥈 | Marianne Vos | NED | +0:58 |
🥉 | Lotte Kopecky | BEL | +0:58 |
22nd | Lauretta Hanson | AUS | +5:00 |
23rd | Grace Brown | AUS | +5:00 |
39th | Ruby Roseman-Gannon | AUS | +7:49 |